- 型號: HYW-680
- : 3.02*1.00*1.50
詳細(xì)說明
項(xiàng)目ITEM | 機(jī)型MODEL | 單位UNIT | A | B | C | ||
---|---|---|---|---|---|---|---|
注射裝置INJECTION UNIT |
|
mm | 30 | 32 | 34 | ||
|
L/D | 21 | 19.7 | 18.5 | |||
|
cm3 | 91 | 104 | 118 | |||
|
g | 85 | 96 | 109 | |||
|
g/s | 69.9 | 79.7 | 89.9 | |||
|
g/s | 9.5 | 12.1 | 14.21 | |||
|
Mpa | 133 | 175 | 155 | |||
|
rpm | 0-200 | |||||
合模裝置CLAMPING UNIT |
|
KN | 680 | ||||
|
mm | 280 | |||||
|
mm | 310310 | |||||
|
mm | 380 | |||||
|
mm | 120 | |||||
|
mm | 80 | |||||
|
KN | 28 | |||||
其它GENERAL |
|
Mpa | 16 | ||||
|
KW | 9 | |||||
|
KW | 4.6 | |||||
|
m | 3.20X1.00X1.50 | |||||
|
T | 2.4 |